Perangkat access control berbasis AI yang menggabungkan facial authentication berkecepatan tinggi, mobile credential, biometric privacy dan desain ultra-slim untuk sistem keamanan modern.

Suprema BioEntry W3 menghadirkan facial authentication modern dalam desain compact yang tetap powerful. AI processing, multiple credential dan flexible integration menjadikannya ideal untuk kebutuhan access control masa kini.
Dirancang untuk corporate office, data center, manufacturing facility, commercial building dan restricted area dengan kebutuhan autentikasi cepat dan aman.
AI facial authentication, biometric security, mobile credential dan flexible system integration dalam satu perangkat.
Deep-learning facial authentication dengan Neural Processing Unit memberikan proses autentikasi yang cepat dan responsif.
Membantu meningkatkan keamanan terhadap percobaan spoofing saat proses facial authentication.
Pendekatan biometric credential yang lebih berorientasi terhadap privacy pengguna.
Mendukung Face, RFID Card, NFC dan BLE Mobile Credential.
Ethernet, RS-485, OSDP V2, Wiegand, relay dan digital input.

AI processing dilakukan melalui processor dan Neural Processing Unit yang dioptimalkan untuk facial authentication.
Klik jenis credential untuk melihat cara pengguna mengakses BioEntry W3.
AI-powered facial authentication memungkinkan pengguna mendapatkan akses tanpa menyentuh perangkat atau membawa physical credential.
Perlindungan terhadap debu dan air untuk mendukung berbagai kebutuhan instalasi access control.
Ketahanan terhadap benturan fisik untuk lingkungan dengan kebutuhan operasional dan security yang tinggi.
Gunakan filter untuk menampilkan kategori spesifikasi yang dibutuhkan dan membandingkan BEW3-DB dengan BEW3-APB.
| Specification | BEW3-DB Standard Model | BEW3-APB PoE Model | |
|---|---|---|---|
| Biometric & Authentication | |||
| Biometric | Authentication Type | Face | Face |
| Face Matching Speed | Authentication | ≤ 0.2 sec | ≤ 0.2 sec |
| Authentication Distance | Face Recognition | 0.3 – 1.0 m | 0.3 – 1.0 m |
| Recommended Distance | Optimal Range | 0.6 – 1.0 m | 0.6 – 1.0 m |
| Live Face Detection | Anti-Spoofing | ✓ | ✓ |
| User & Credential Capacity | |||
| Maximum Users | User Database | 100,000 | 100,000 |
| Face Credentials | Face Templates | 30,000 | 30,000 |
| Card Credentials | RFID Credential | 100,000 | 100,000 |
| Text Logs | Event Logs | 1,000,000 | 1,000,000 |
| Image Logs | Image Events | 10,000 | 10,000 |
| Processor & Hardware | |||
| Processor | CPU | 1.5 GHz Quad Core | 1.5 GHz Quad Core |
| AI Processing | Neural Processing | NPU | NPU |
| Memory | Flash / RAM | 16 GB + 2 GB | 16 GB + 2 GB |
| IR Camera | Authentication Camera | 2 MP | 2 MP |
| Visual Camera | Visual Camera | 2 MP | 2 MP |
| Display | Display Type | 1.3" PMOLED | 1.3" PMOLED |
| Communication & Interface | |||
| Ethernet | Network | 10 / 100 Mbps | 10 / 100 Mbps |
| RS-485 | Serial Communication | ✓ | ✓ |
| OSDP | Reader Protocol | OSDP V2 | OSDP V2 |
| Wiegand | Input / Output | 1 IN / 1 OUT | 1 IN / 1 OUT |
| Input | Digital Input | 3 | 3 |
| Relay | Relay Output | 1 | 1 |
| Physical & Environmental | |||
| Dimensions | W × H × D | 50 × 160 × 34.15 mm | 50 × 160 × 34.15 mm |
| Operating Temperature | Environment | -20°C – 50°C | -20°C – 50°C |
| Ingress Protection | Dust & Water | IP67 | IP67 |
| Impact Protection | Vandal Resistance | IK08 | IK08 |
| Power | |||
| 12 VDC | Power Input | Max. 1.0 A | Max. 1.0 A |
| 24 VDC | Power Input | Max. 0.6 A | Max. 0.6 A |
| PoE | Power over Ethernet | — | IEEE 802.3af |
Product specifications may be updated by the manufacturer without prior notice.
Ask About Specification ↗BioEntry W3 dapat diterapkan pada berbagai lingkungan profesional dengan kebutuhan access control modern.
Employee authentication dan restricted office area.
Authentication untuk high-security facility.
Production area dan restricted industrial zone.
Tenant dan modern building access control.
Konsultasikan Suprema BioEntry W3, integrasi BioStar, jumlah perangkat, arsitektur sistem dan kebutuhan proyek bersama tim Yusung Tech Indonesia.
