BioStation 3 Max
Trust, engineered into every door.

HIGHLIGHTS
BioStation 3 Max
AI-powered biometric terminal
BioStation 3 Max adalah terminal biometrik andalan Suprema
yang didukung AI untuk keamanan berbasis identitas. Dirancang untuk lobi yang ramai dan
pintu masuk yang sangat penting, perangkat ini menggabungkan platform yang tangguh dan
bersertifikasi tinggi dengan otentikasi multi-faktor yang cepat dan tepercaya serta
dukungan kredensial yang luas dalam satu perangkat layar sentuh 7 inci yang siap
digunakan di lingkungan perusahaan.
Terminal Kontrol Akses Wajah Suprema BioStation 3 Max: Keamanan Berbasis AI yang Tangguh
Otentikasi Multimodal Tercepat dengan Mesin AI Suprema untuk Skala Perusahaan.
Siap Digunakan Sambil Berjalan
Algoritma AI Suprema menggunakan template wajah dinamis untuk meningkatkan akurasi. Sistem tetap optimal meski pengguna mengenakan masker, kacamata, topi, atau janggut, dari jarak hingga 130 cm.
Kecepatan Pencocokan Terdepan
Pencocokan wajah hanya butuh 0,2 detik dan kecepatan sidik jari hingga 400.000 kecocokan per detik. Tangani arus orang yang padat tanpa memperlambat antrean.
Dirancang Anti-Pemalsuan
Teknologi deteksi wajah dan sidik jari langsung membantu memblokir upaya kecurangan melalui foto, masker 3D sederhana, serta sidik jari palsu dari karet, kertas, film, atau silikon.
Template Biometrik Cerdas
Ekstraksi berbasis deep-learning memberikan hasil akurat untuk sidik jari berkualitas rendah atau terdistorsi. Adaptive learning terus menyempurnakan template pada setiap pemindaian.
Keamanan Berbasis Identitas
dan Kepatuhan Perusahaan
Dengan peningkatan sistem OS, sertifikasi tinggi, enkripsi kuat, dan fitur privasi, BioStation 3 Max memenuhi persyaratan keamanan dan perlindungan data yang ketat. Perangkat ini dirancang untuk kepatuhan jangka panjang dan mitigasi risiko operasional.
Secure Boot
Melindungi perangkat dari perubahan tidak sah saat startup.
Komponen EAL6+
Menggunakan komponen bersertifikasi tinggi untuk keamanan maksimal.
OS yang Diperkuat
Menggunakan sistem operasi yang diperkuat untuk meminimalisir celah keamanan.
BioStation 3 Max dirancang untuk mendukung sertifikasi global dan persyaratan kepatuhan perusahaan.

VoIP intercom
Built-in VoIP intercom with mic, speaker, and SIP support lets users call reception or security directly from the device whenever access needs human assistance.
* Geser tabel ke kanan/kiri untuk melihat detail (Scroll left/right)
| Model Name | BS3M-OAPB | BS3M-ODB | BS3M-APB | BS3M-DB | |
|---|---|---|---|---|---|
| Credential | Biometrics | Face, Fingerprint | Face, Fingerprint | Face | Face |
| RF Option | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV31), FeliCa, iCLASS SE/SR/Seos | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV31), FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV31), FeliCa, iCLASS SE/SR/Seos | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV31), FeliCa | |
| RF read range 2) | EM/MIFARE/DESFire/HID iCLASS: 50 mm, HID Prox/FeliCa: 30 mm | EM/MIFARE/DESFire: 50 mm, FeliCa: 30 mm | EM/MIFARE/DESFire/HID iCLASS: 50 mm, HID Prox/FeliCa: 30 mm | EM/MIFARE/DESFire: 50 mm, FeliCa: 30 mm | |
| Mobile Card | NFC, BLE | NFC, BLE | NFC, BLE | NFC, BLE | |
| QR/Barcode 3) | Supported4) | Supported4) | Supported4) | Supported4) | |
| Scrambled Keypad (PIN) | Supported | Supported | Supported | Supported | |
| Protections | IP rating | IP65 | IP65 | IP65 | IP65 |
| IK rating | IK06 | IK06 | IK06 | IK06 | |
| Face | Authentication Distance 5) | 0.3 ~ 1.3 m | 0.3 ~ 1.3 m | 0.3 ~ 1.3 m | 0.3 ~ 1.3 m |
| Authentication Height | 1.4 ~ 1.9 m | 1.4 ~ 1.9 m | 1.4 ~ 1.9 m | 1.4 ~ 1.9 m | |
| Matching speed | Within 0.2 seconds | Within 0.2 seconds | Within 0.2 seconds | Within 0.2 seconds | |
| Live Face Detection | Supported | Supported | Supported | Supported | |
| Image dimension | 300 x 400 pixels | 300 x 400 pixels | 300 x 400 pixels | 300 x 400 pixels | |
| Resolution | 500 dpi | 500 dpi | 500 dpi | 500 dpi | |
| Fingerprint | Image dimension | 300 x 400 pixels | 300 x 400 pixels | Not supported | Not supported |
| Resolution | 500 dpi | 500 dpi | Not supported | Not supported | |
| Template | SUPREMA / ISO19794-2 / ANSI-378 | SUPREMA / ISO19794-2 / ANSI-378 | Not supported | Not supported | |
| Extractor / Matcher | MINEX certified and compliant | MINEX certified and compliant | Not supported | Not supported | |
| Sensor Certificates | FBI PIV and FBI Mobile ID FAP20 | FBI PIV and FBI Mobile ID FAP20 | Not supported | Not supported | |
| Live Fingerprint Detection | Supported (SW-based) | Supported (SW-based) | Not supported | Not supported | |
| Capacity | Max. User | 100,0006) | 100,0006) | 100,0006) | 100,0006) |
| Max. Credential (1:N) | Face: 50,000 Fingerprint: 100,000 Card: 100,000 | Face: 50,000 Fingerprint: 100,000 Card: 100,000 | Face: 50,000 Card: 100,000 | Face: 50,000 Card: 100,000 | |
| Max. Credential (1:1) | Face: 100,000 Fingerprint: 100,000 Card: 100,000 PIN: 100,000 | Face: 100,000 Fingerprint: 100,000 Card: 100,000 PIN: 100,000 | Face: 100,000 Card: 100,000 PIN: 100,000 | Face: 100,000 Card: 100,000 PIN: 100,000 | |
| Max. Text Log | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | |
| Max. Image Log | 50,000 | 50,000 | 50,000 | 50,000 | |
| General | CPU | 1.4 GHz Quad Core | 1.4 GHz Quad Core | 1.4 GHz Quad Core | 1.4 GHz Quad Core |
| Memory | 32 GB Flash + 4 GB RAM | 32 GB Flash + 4 GB RAM | 32 GB Flash + 4 GB RAM | 32 GB Flash + 4 GB RAM | |
| Crypto Chip | Supported | Supported | Supported | Supported | |
| Display | 7" IPS color LCD | 7" IPS color LCD | 7" IPS color LCD | 7" IPS color LCD | |
| Display Resolution | 800 x 1280 pixels | 800 x 1280 pixels | 800 x 1280 pixels | 800 x 1280 pixels | |
| Camera | IR: 2M pixels Visual: 2M pixels | IR: 2M pixels Visual: 2M pixels | IR: 2M pixels Visual: 2M pixels | IR: 2M pixels Visual: 2M pixels | |
| Sound | 16 bit | 16 bit | 16 bit | 16 bit | |
| Operating Temperature | -20 °C ~ 50 °C | -20 °C ~ 50 °C | -20 °C ~ 50 °C | -20 °C ~ 50 °C | |
| Storage Temperature | -40 °C ~ 70 °C | -40 °C ~ 70 °C | -40 °C ~ 70 °C | -40 °C ~ 70 °C | |
| Operating Humidity | 0 % ~ 80 %, non-condensing | 0 % ~ 80 %, non-condensing | 0 % ~ 80 %, non-condensing | 0 % ~ 80 %, non-condensing | |
| Storage Humidity | 0 % ~ 90 %, non-condensing | 0 % ~ 90 %, non-condensing | 0 % ~ 90 %, non-condensing | 0 % ~ 90 %, non-condensing | |
| Weight | Device: 640 g Bracket: 206 g (including washers and bolts) | Device: 640 g Bracket: 206 g (including washers and bolts) | Device: 565 g Bracket: 187 g (including washers and bolts) | Device: 565 g Bracket: 187 g (including washers and bolts) | |
| Dimension (WxHxD, mm) | Device: 119.8 x 268.3 x 23.5 (Top) / 49.6 (Bottom) (mm) Bracket: 98.4 x 251.4 (mm) | Device: 119.8 x 268.3 x 23.5 (Top) / 49.6 (Bottom) (mm) Bracket: 98.4 x 251.4 (mm) | Device: 119.8 x 233 x 23.5 (mm) Bracket: 98.4 x 223.3 (mm) | Device: 119.8 x 233 x 23.5 (mm) Bracket: 98.4 x 223.3 (mm) | |
| Certifications | CE(CE models only), UKCA, KC, FCC, IC, RCM, RoHS, REACH, WEEE, SIG, MIC, TELEC, ETL Listed to UL 294 | CE(CE models only), UKCA, KC, FCC, IC, RCM, RoHS, REACH, WEEE, SIG, MIC, TELEC, ETL Listed to UL 294 | CE(CE models only), UKCA, KC, FCC, IC, RCM, RoHS, REACH, WEEE, SIG, MIC, TELEC, ETL Listed to UL 294 | CE(CE models only), UKCA, KC, FCC, IC, RCM, RoHS, REACH, WEEE, SIG, MIC, TELEC, ETL Listed to UL 294 | |
| Interface | Ethernet | Supported (10/100/1000 Mbps, auto MDI/MDI-X) | Supported (10/100/1000 Mbps, auto MDI/MDI-X) | Supported (10/100/1000 Mbps, auto MDI/MDI-X) | Supported (10/100/1000 Mbps, auto MDI/MDI-X) |
| Network Protocol | TCP, UDP | TCP, UDP | TCP, UDP | TCP, UDP | |
| RS-485 | 1 ch Master / Slave (Selectable) | 1 ch Master / Slave (Selectable) | 1 ch Master / Slave (Selectable) | 1 ch Master / Slave (Selectable) | |
| RS-485 Communication Protocol | OSDP V2 compliant | OSDP V2 compliant | OSDP V2 compliant | OSDP V2 compliant | |
| Wiegand | 1 ch Input, 1 ch Output | 1 ch Input, 1 ch Output | 1 ch Input, 1 ch Output | 1 ch Input, 1 ch Output | |
| Input | 3 ch Inputs | 3 ch Inputs | 3 ch Inputs | 3 ch Inputs | |
| Relay | 1 relay | 1 relay | 1 relay | 1 relay | |
| USB | USB 2.0 (Type C) | USB 2.0 (Type C) | USB 2.0 (Type C) | USB 2.0 (Type C) | |
| USB expansion port | Supported | Supported | Supported | Supported | |
| PoE+7) | Supported (IEEE 802.3at compliant) | Not supported | Supported (IEEE 802.3at compliant) | Not supported | |
| Intercom | Supported | Supported | Supported | Supported | |
| RTSP | Supported | Supported | Supported | Supported | |
| Tamper | Supported | Supported | Supported | Supported | |
| Electrical | Power | 12 Vdc Current: Max. 2.1 A 24 Vdc Current: Max. 1 A | 12 Vdc Current: Max. 2.1 A 24 Vdc Current: Max. 1 A | 12 Vdc Current: Max. 2.1 A 24 Vdc Current: Max. 1 A | 12 Vdc Current: Max. 2.1 A 24 Vdc Current: Max. 1 A |
1) DESFire EV2/EV3 cards are backward compatible with DESFire EV1 cards, supporting CSN and smart card features, including those of the DESFire EV1 card.
2) The RF detection range may vary depending on the installation environment.
3) Supports QR codes with up to 32 ASCII characters.
4) Camera QR license is required to use more diverse QR/barcode authentication. For detailed information on device licenses, please refer to the BioStar X Administrator Guide.
5) The minimum facial authentication distance indicated is the default setting for the product, and the recommended facial authentication distance is 0.5-1.3 m.
6) The number of users registered without having any credential data.
7) Requires PoE+ (IEEE 802.3at, 30 W) or PoE++ (IEEE 802.3bt, 60–100 W) power. Standard PoE (IEEE 802.3af, 15.4 W) is not supported.

